|
Magnitude | mb 5.0 |
Region | GREECE |
Date time | 2018-01-02 04:24:16.6 UTC |
Location | 41.22 N ; 22.83 E |
Depth | 10 km |
Distances | 145 km SE of Skopje, FYR of Macedonia / pop: 475,000 / local time: 05:24:16.6 2018-01-02
10 km E of Star Dojran, FYR of Macedonia / pop: 3,400 / local time: 05:24:16.6 2018-01-02
7 km N of Drosáton, Greece / pop: 1,200 / local time: 06:24:16.6 2018-01-02
|
|